Part Number |
VDC(V) | V1mA(V) | Vc(V) | IL(uA) | Cp(pF) | KV | Peak Curren |
DataSheet |
---|---|---|---|---|---|---|---|---|
KMOV0201E240C0R5T | 24 | 100~160 | 200 | 5 | 0.25~1.0 | ≥8 | - | |
KMOV0201E240C010T | 24 | 100~160 | 200 | 5 | 0.5~1.5 | ≥8 | - | |
KMOV0201E240C2R5T | 24 | 50~80 | 150 | 5 | 1.5~4.5 | ≥8 | - | |
KMOV0201E120C050T | 12 | 20~30 | 50 | 10 | 3.0~9.0 | ≥8 | - | |
KMOV0201E120C100T | 12 | 20~30 | 50 | 10 | 10±30% | ≥8 | - | |
KMOV0201E5R0C330T | 5 | 8~15 | 30 | 10 | 33±30% | ≥8 | - | |
KMOV0402E240C0R5T | 24 | 100~160 | 200 | 5 | 0.25~1.0 | ≥8 | - | |
KMOV0402E240C010T | 24 | 100~160 | 200 | 5 | 0.5~1.5 | ≥8 | - | |
KMOV0402E240C2R5T | 24 | 50~80 | 150 | 5 | 1.5~4.5 | ≥8 | - | |
KMOV0402E120C050T | 12 | 20~30 | 50 | 10 | 3.0~9.0 | ≥8 | - | |
KMOV0402E120C100T | 12 | 20~30 | 50 | 10 | 10±30% | ≥8 | - | |
KMOV0603E180C010T | 18 | 100~160 | 200 | 5 | 0.5~1.5 | ≥8 | - | |
KMOV0603E240C0R5T | 24 | 100~160 | 200 | 5 | 0.25~1.0 | ≥8 | - | |
KMOV0603E240C010T | 24 | 100~160 | 200 | 5 | 0.5~1.5 | ≥8 | - | |
KMOV0603E240C2R5T | 24 | 50~80 | 150 | 5 | 1.5~4.5 | ≥8 | - | |
KMOV0603E120C050T | 12 | 20~30 | 50 | 10 | 3.0~9.0 | ≥8 | - | |
KMOV0603E120C100T | 12 | 20~30 | 50 | 10 | 10±30% | ≥8 | - |
黎先生