Device | Package | VRWM (V) Max |
Vs(V) @ Is Max |
VT(V) @T Max |
IDRM(UA) @ VRM Max |
Is (mA) |
IT (A) |
IH (mA) |
Co(pF)@VR=2V F = 1 MHz Max |
DataSheet |
---|---|---|---|---|---|---|---|---|---|---|
KP0080SA | SMA | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | 100 | |
KP0300SA | SMA | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | 110 | |
KP0640SA | SMA | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | 50 | |
KP0720SA | SMA | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | 50 | |
KP1800SA | SMA | 160 | 220 | 4 | 5 | 800 | 2.2 | 150 | 40 | |
KP2300SA | SMA | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KP2600SA | SMA | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KP3100SA | SMA | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KP3500SA | SMA | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KP4200SA | SMA | 390 | 500 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KPO080SB | SMB | 6 | 25 | 4 | 5 | 800 | 2.2 | 50 | 100 | |
KP0300SB | SMB | 25 | 40 | 4 | 5 | 800 | 2.2 | 50 | 110 | |
KPO640SB | SMB | 58 | 77 | 4 | 5 | 800 | 2.2 | 150 | 50 | |
KPO720SB | SMB | 65 | 88 | 4 | 5 | 800 | 2.2 | 150 | 50 | |
KP1800SB | SMB | 160 | 220 | 4 | 5 | 800 | 2.2 | 150 | 40 | |
KP2300SB | SMB | 190 | 260 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KP2600SB | SMB | 220 | 300 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KP3100SB | SMB | 275 | 350 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KP3500SB | SMB | 320 | 400 | 4 | 5 | 800 | 2.2 | 150 | 30 | |
KP4200SB | SMB | 390 | 500 | 4 | 5 | 800 | 2.2 | 150 | 30 |
黎先生